- Engines[9]
- Boat Engine[4]
- Pneumatic Tools[4]
- Pumps[7]
- Alternative Energy Generators[5]
- Gasoline Generators[7]
- Contact Person : Mr. Yang Tom
- Company Name : Suzhou Parsun Power Machine Co., Ltd.
- Tel : 086-025-83690136
- Fax : 086-025-83690129
- Address : Jiangsu,Suzhou,No.18 JinFeng Rd., New &Hi-tech Industrial Development Zone,Suzhou,Jiangsu,China
- Country/Region : China
- Zip : 215011
85hp 2-stroke outboard motor (PARSUN)
PARSUN 85HP OUTBOARD MOTOR
2 STROKE OUTBOARD MODELT85BEX-D, T85BEL-D,T85FEX-T,T85FEL-T
FEATURES
High grade marine aluminum alloy for ultimate corrosion protection
Tilt & trim with shallow water drive various positionsTwist grip throttle control for easy maneuverability & safetyThermostat controlled water cooling system Safety lanyard with emergency shutoffEasy forward-neutral-reverse gear shiftingVibration reduction system for smooth performanceStart in gear protection for increased safetyAdjustable steering friction for easier maneuverabilityCDI ignition system for trouble free startingInnovative large recoil wheel assists easy startingQuiet, through the propeller hub exhaustQuality 24L fuel tank with hose
Item | T85BEX-D | T85BEL-D | T85FEX-T | T85FEL-T | |||||||||
Overall length | mm(in.) | 1337(52.6) | 726(28.6) | ||||||||||
Overall width | mm(in.) | 398(15.7) | 374(14.7) | ||||||||||
Overall height | mm(in.) | 1548(60.9) | 1422(56.0) | 1548(60.9) | 1422(56.0) | ||||||||
Transom height | mm(in.) | 635(25) | 508(20) | 635(25.0) | 508(20) | ||||||||
Weight | kg | 122 | 119 | 122 | 119 | ||||||||
Full throttle operating range | r/min | 4500~5500 | |||||||||||
Maximum output | 62.5(85)@5000 | ||||||||||||
Idling speed(Neutral) | r/min | 750~850 | |||||||||||
Engine type | Reed Valve | ||||||||||||
Cylinders | L3 | ||||||||||||
Displacement | cm3 | 1141 | |||||||||||
Bore x stroke | mm(in.) | 82.0 x 72.0(3.23 x 2.83) | |||||||||||
Ignition system | CDI | ||||||||||||
Control system | Tiller control | Remote control | |||||||||||
Starting system | Electric start | Electric start | |||||||||||
Gear positions | Forward-Netural-Reverse | ||||||||||||
Gear ratio | 2.0(26/13) | ||||||||||||
Trim and tilt system | Hydraulic elevator | Electric tilt | |||||||||||
Fuel tank capacity | L | 24 | |||||||||||
Maximum fuel consumption | L/h | 37 | |||||||||||
Mixing ratio | Fuel:Oil | 50:1 | |||||||||||
Gear oil capacity | cm3 | 610 | |||||||||||
Propeller options* | in | 3-13.25" x 17" or 3-13 5/8" x 13" |
*Propeller choice will vary by boat size and application.
*B=Back control F=Front control E=Electric start M=Manual start W=Electric start/Manual start
S=Short shaft L=Long shaft X=Ultra-long -D=Hydraulic elevator -T=Electric tilt
85hp 2-stroke outboard motor (PARSUN)