- Engines[9]
- Boat Engine[4]
- Pneumatic Tools[4]
- Pumps[7]
- Alternative Energy Generators[5]
- Gasoline Generators[7]
- Contact Person : Mr. Yang Tom
- Company Name : Suzhou Parsun Power Machine Co., Ltd.
- Tel : 086-025-83690136
- Fax : 086-025-83690129
- Address : Jiangsu,Suzhou,No.18 JinFeng Rd., New &Hi-tech Industrial Development Zone,Suzhou,Jiangsu,China
- Country/Region : China
- Zip : 215011
[T85]85 hp 2-stroke outboard motor (PARSUN)
PARSUN 85HP OUTBOARD MOTOR
2 STROKE OUTBOARD MODELT85BE, T85FE(ENDURO outboard motor)
The Parsun 85hp outboard motor outboard demonstrates Parsun's excellence in engineering. Parsun's stylish portable 85hp outboard provides ultra smooth, reliable, economical performance. High quality at unbeatable value.
FEATURES
High grade marine aluminum alloy for ultimate corrosion protection
Tilt & trim with shallow water drive various positions
Twist grip throttle control for easy maneuverability & safety
Thermostat controlled water cooling system Safety lanyard with emergency shutoff
Easy forward-neutral-reverse gear shifting
Vibration reduction system for smooth performance
Start in gear protection for increased safety Adjustable steering friction for easier maneuverability
CDI ignition system for trouble free starting
Innovative large recoil wheel assists easy starting
Quiet, through the propeller hub exhaust
Quality 24L fuel tank with hose
Model | Unit | T85BEX-D | T85BEL-D | T85FEX-T | T85FEL-T | |
Item | ||||||
Overall length | mm(in.) | 1337(52.6) | 1337(52.6) | 726(28.6) | 726(28.6) | |
Overall width | mm(in.) | 398(15.7) | 398(15.7) | 374(14.7) | 374(14.7) | |
Overall height | mm(in.) | 1548(60.9) | 1422(56.0) | 1548(60.9) | 1422(56.0) | |
Transom height | mm(in.) | 635(25.0) | 508(20.0) | 635(25.0) | 508(20.0) | |
Weight | Kg | 122 | 119 | 122 | 119 | |
Full throttle operating range | r/min | 4500~5500 | 4500~5500 | 4500~5500 | 4500~5500 | |
Maximum output | Kw (HP) | 62.5(85)@5000 | 62.5(85)@5000 | 62.5(85)@5000 | 62.5(85)@5000 | |
@r/min | ||||||
Idling speed (Neutral) | r/min | 750~850 | 750~850 | 750~850 | 750~850 | |
Engine type | Reed valve | Reed valve | Reed valve | Reed valve | ||
Cylinders | L3 | L3 | L3 | L3 | ||
Displacement | cm3 | 1141 | 1141 | 1141 | 1141 | |
Bore ×stroke | mmin | 82*72(3.23*2.83) | 82*72(3.23*2.83) | 82*72(3.23*2.83) | 82*72(3.23*2.83) |
Ignition system | CDI | CDI | CDI | CDI | ||
Control system | Tiller control | Tiller control | Remote control | Remote control | ||
Starting system | Electric start | Electric start | Electric start | Electric start | ||
Gear positions | Forward-Neutral-Reverse | Forward-Neutral-Reverse | Forward-Neutral-Reverse | Forward-Neutral-Reverse | ||
Gear ratio | 2.0 (26/13) | 2.0 (26/13) | 2.0 (26/13) | 2.0 (26/13) | ||
Trim and tilt system | Hydraulic elevator | Hydraulic elevator | Electric tilt | Electric tilt | ||
Fuel tank capacity | L | 24 | 24 | 24 | 24 | |
Maximum fuel waste | L /h | 37 | 37 | 37 | 37 | |
Mixing ratio | Fuel:Oil | 50:1 | 50:1 | 50:1 | 50:1 | |
Gear oil capacity | cm3 | 610 | 610 | 610 | 610 |
[T85]85 hp 2-stroke outboard motor (PARSUN)