- Engines[9]
- Boat Engine[4]
- Pneumatic Tools[4]
- Pumps[7]
- Alternative Energy Generators[5]
- Gasoline Generators[7]
- Contact Person : Mr. Yang Tom
- Company Name : Suzhou Parsun Power Machine Co., Ltd.
- Tel : 086-025-83690136
- Fax : 086-025-83690129
- Address : Jiangsu,Suzhou,No.18 JinFeng Rd., New &Hi-tech Industrial Development Zone,Suzhou,Jiangsu,China
- Country/Region : China
- Zip : 215011
[T75]75hp 2-stroke boat motor(PARSUN)
PARSUN 75HP OUTBOARD MOTOR
2 STROKE OUTBOARD MODELT75BE, 75FE
The Parsun 75hp outboard motor outboard demonstrates Parsun's excellence in engineering. Parsun's stylish portable 75hp outboard provides ultra smooth, reliable, economical performance. High quality at unbeatable value.
FEATURES
High grade marine aluminum alloy for ultimate corrosion protection
Tilt & trim with shallow water drive various positions
Twist grip throttle control for easy maneuverability & safety
Thermostat controlled water cooling system
Safety lanyard with emergency shutoff
Easy forward-neutral-reverse gear shifting
Vibration reduction system for smooth performance
Start in gear protection for increased safety
Adjustable steering friction for easier maneuverability
CDI ignition system for trouble free starting
Innovative large recoil wheel assists easy starting
Quiet, through the propeller hub exhaustQuality 24L fuel tank with hose
Model | Unit | T75BEX-D | T75BEL-D | T75FEX-T | T75FEL-T | |
Item | ||||||
Overall length | mm(in.) | 1337(52.6) | 1337(52.6) | 726(28.6) | 726(28.6) | |
Overall width | mm(in.) | 398(15.7) | 398(15.7) | 374(14.7) | 374(14.7) | |
Overall height | mm(in.) | 1548(60.9) | 1422(56.0) | 1548(60.9) | 1422(56.0) | |
Transom height | mm(in.) | 635(25.0) | 508(20.0) | 635(25.0) | 508(20.0) | |
Weight | Kg | 122 | 119 | 122 | 119 | |
Full throttle operating range | r/min | 4500~5500 | 4500~5500 | 4500~5500 | 4500~5500 | |
Maximum output | Kw (HP) | 55.2(75)@5000 | 55.2(75)@5000 | 55.2(75)@5000 | 55.2(75)@5000 | |
@r/min | ||||||
Idling speed (Neutral) | r/min | 750~850 | 750~850 | 750~850 | 750~850 | |
Engine type | Reed valve | Reed valve | Reed valve | Reed valve | ||
Cylinders | L3 | L3 | L3 | L3 | ||
Displacement | cm3 | 1141 | 1141 | 1141 | 1141 | |
Bore ×stroke | mmin | 82*72(3.23*2.83) | 82*72(3.23*2.83) | 82*72(3.23*2.83) | 82*72(3.23*2.83) | |
Ignition system | CDI | CDI | CDI | CDI | ||
Control system | Tiller control | Tiller control | Remote control | Remote control | ||
Starting system | Electric start | Electric start | Electric start | Electric start | ||
Gear positions | Forward-Neutral-Reverse | Forward-Neutral-Reverse | Forward-Neutral-Reverse | Forward-Neutral-Reverse | ||
Gear ratio | 2.0 (26/13) | 2.0 (26/13) | 2.0 (26/13) | 2.0 (26/13) | ||
Trim and tilt system | Hydraulic elevator | Hydraulic elevator | Electric tilt | Electric tilt | ||
Fuel tank capacity | L | 24 | 24 | 24 | 24 | |
Maximum fuel waste | L /h | 34 | 34 | 34 | 34 | |
Gear oil capacity | cm3 | 610 | 610 | 610 | 610 | |
Propeller options | in | 3-13.25"x17"or3-13.625x13" | 3-13.25"x17"or3-13.625x13" | 3-13.25"x17"or3-13.625x13" | 3-13.25"x17"or3-13.625x13" | |
[T75]75hp 2-stroke boat motor(PARSUN)